|
|||||
View Filter Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ON on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 6 | 7% |
Sold | 34 | 38% |
Unsold | 50 | 55% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 61 | 67.78% |
![]() |
GB | 29 | 32.22% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
cvpartsinmotion | 29 | 32.22% | |
froedges | 6 | 6.67% | |
tandone | 4 | 4.44% | |
Froedge Machine and Supply | 3 | 3.33% | |
gacardmaster | 2 | 2.22% | |
partrat | 2 | 2.22% | |
lofou-40 | 2 | 2.22% | |
ssc_supply | 2 | 2.22% | |
fire5auto | 1 | 1.11% | |
artisansb | 1 | 1.11% | |
bullseyeindustrialsales | 1 | 1.11% | |
capspaceselling | 1 | 1.11% | |
upstateny_sales | 1 | 1.11% | |
ntkdirect | 1 | 1.11% | |
tools-depot | 1 | 1.11% | |
tim-surplus | 1 | 1.11% | |
a_grotto | 1 | 1.11% | |
salelizard | 1 | 1.11% | |
brazztazz | 1 | 1.11% | |
mtm8141 | 1 | 1.11% | |
duth-50 | 1 | 1.11% | |
fishpuppie | 1 | 1.11% | |
robarnhar-0 | 1 | 1.11% | |
mgspglobalstore | 1 | 1.11% | |
whatcomag | 1 | 1.11% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,447.89 | 27.20 | 19.93 | 20.004913664607376 | 132.99 | 4.94 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 90 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 6 | 100.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
froedges | 1 | 16.67% | |
partrat | 1 | 16.67% | |
ntkdirect | 1 | 16.67% | |
tim-surplus | 1 | 16.67% | |
gacardmaster | 1 | 16.67% | |
teambooneparts | 1 | 16.67% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$550.87 | 16.69 | 15.02 | 5.368455274041571 | 39.99 | 11.28 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 6 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |